Description
| SOL1004-1G-DP Technical Specifications | |
|---|---|
| Model | SOL1004-1G-DP |
| Management Ports | 1*10/100BASE-T out-band AUX port, 1*CONSOLE port |
| PON Ports | 4 PON SFP Slots, PX20++ SC/UPC, 1:64 Split Ratio, 256 ONUs |
| PON Port Specs | Transmission: 20KM, Speed: 1.25Gbps, Wavelength: TX1490nm/RX1310nm, Connector: SC/UPC, Fiber: 9/125Ξm SMF, TX Power: +4.5~+9dBm, Rx Sensitivity: -32dBm |
| Management Mode | SNMP, Telnet, CLI, WEB, SSH v2 |
| Management Function | Fan Control, Port Status Monitoring, Online ONU Config, User & Alarm Management |
| Layer 2 Features | 16K MAC, VLAN Support 4096, VLAN Tag/Un-tag, QinQ, IEEE802.3d trunk, RSTP/MSTP, QoS, IEEE802.x Flow Control |
| Multicast | IGMP Snooping, 256 IP Multicast Groups |
| DHCP Functions | DHCP Server, DHCP Relay, DHCP Snooping |
