Description
| SOL-702 Technical Specifications | |
|---|---|
| Model | SOL-702 |
| Rated Working Voltage | AC 100-240V 50Hz 0.4A MAX |
| Maximum Output Power | 36W |
| USB/DC Interface 1 | 5V USB |
| DC Interface 5 | 5V/9V/9V/12V/12V DC |
| Output Power & Current (USB/DC Interface 1) | 5V3A |
| Output Power & Current (DC Interface 5) | 5V3A/9V2A/12V2A |
| Unit Dimension | 178 x 173 x 42mm |
| Battery Specifications | 21700 Lithium Battery |
| Capacity of Battery | 12000mAh |
| Product Color | White |
| Port | Type C |
| Auto Start | β When Plugged In |
| Protection | Overload and Short-Circuit Protection, Overcharge and Over-Discharge Protection |
| Microprocessor Control | Microprocessor Controlled |




