Description
| SOL-604 Technical Specifications | |
|---|---|
| Model | SOL-604 |
| Rated Working Voltage | 12V2A |
| Maximum Output Power | 24W |
| USB/DC Interface 1 | 5V USB |
| DC Interface 3 | 9V/9V 12V2A |
| Unit Dimensions | 199 x 113 x 51mm |
| Battery Specifications | 18650 Lithium Battery |
| Capacity Of Battery | 10000mAh |
| Product Color | White |
| Port | Type C |
| Auto Start | ✓ When Plugged In |
| Protection | Overload & Short-Circuit Protection, Overcharge & Over-Discharge Protection |
| Microprocessor Control | Microprocessor Controlled System |

